No Coding Experience Required!
Expert Pine Script education to help you build Custom Strategies & Boost Trading Success 🚀
Courses, Community, Content and Code designed to turn noise into signals and sharpen your trading edge
Access instant lessons and tools to start automating smarter trades today.
👀 peak at what’s inside…
👀 peak at what’s inside…
The Roadblocks Holding You Back…
98% of traders fail for one or more of these reasons
Chasing the Perfect Strategy
Constantly searching for the “right” indicator or tool, but still not seeing consistent results.
Manual Trading Frustration
Spending hours manually executing trades, leading to missed opportunities and emotional decisions.
Lack of Confidence
Struggling to trust your strategies, making it hard to scale up and automate your trading.
Our Solution
Reduce the noise, sharpen your edge.
Craft Tailored Strategies
Learn to design strategies that reflect your personal trading style, making them more effective.
Automate Key Trades
Gain the ability to automate parts of your trading process, so you can save time, reduce emotional stress, and increase accuracy.
Develop Confidence
Gain the skills to test, optimize, and refine your strategies, so you can trade with consistency and trust in your decisions.
Pine Script Pro Traders Hub
TradingView Pine Script algorithmic programming and education. Market Analysis and strategy. Geo Arbitrage and financial freedom.
Choose Your Path to Trading Mastery
Feature | Free | Essential Trader | Pro Trader | Master Developer |
---|---|---|---|---|
Tool: Strategy Optimizer | ✅ | ✅ | ✅ | ✅ |
Online Course Crypto 101 | ✅ | ✅ | ✅ | ✅ |
Online Course Practical Pine Script Pt 1 | ✅ | ✅ | ✅ | ✅ |
Online Course Practical Pine Script Pt 2 | ❌ | ✅ | ✅ | ✅ |
Online course PS101: Indicators • Basics | ❌ | ✅ | ✅ | ✅ |
Online course PS102: Indicators • Intermediate | ❌ | ✅ | ✅ | ✅ |
Online course PS103: Indicators • Advanced | ❌ | ✅ | ✅ | ✅ |
Online course PS201: Strategies | ❌ | ✅ | ✅ | ✅ |
Online course PS211: Mechanical Trading Systems | ❌ | ✅ | ✅ | ✅ |
Online course PS301: Unleashed • Projects From Scratch | ❌ | ✅ | ✅ | ✅ |
Online course PS401: Automation And Integrations | ❌ | ✅ | ✅ | ✅ |
Weekly Live Streams & Q&A Sessions | ❌ | ❌ | ✅ | ✅ |
Discord Community (900+ members) | ❌ | ❌ | ✅ | ✅ |
Real-Time Video Chat & Collaboration | ❌ | ❌ | ✅ | ✅ |
Community Forum Access | ❌ | ❌ | ✅ | ✅ |
Trade Alerts & Market Analysis | ❌ | ❌ | ✅ | ✅ |
Custom Indicators (PSStrategyX, MACDRSI+, Bitcoin King) | ❌ | ❌ | ✅ | ✅ |
Full Access to Private Code (PSStrategyX, MACDRSI+, Bitcoin King) | ❌ | ❌ | ❌ | ✅ |
Five 1-hour Private Coaching Sessions | ❌ | ❌ | ❌ | ✅ |
Feature | Free | Essential Trader | Pro Trader | Master Developer |
---|---|---|---|---|
Tool: Strategy Optimizer | ✅ | ✅ | ✅ | ✅ |
Online Course Crypto 101 | ✅ | ✅ | ✅ | ✅ |
Online Course Practical Pine Script Pt 1 | ✅ | ✅ | ✅ | ✅ |
Online Course Practical Pine Script Pt 2 | ❌ | ✅ | ✅ | ✅ |
Online course PS101: Indicators • Basics | ❌ | ✅ | ✅ | ✅ |
Online course PS102: Indicators • Intermediate | ❌ | ✅ | ✅ | ✅ |
Online course PS103: Indicators • Advanced | ❌ | ✅ | ✅ | ✅ |
Online course PS201: Strategies | ❌ | ✅ | ✅ | ✅ |
Online course PS211: Mechanical Trading Systems | ❌ | ✅ | ✅ | ✅ |
Online course PS301: Unleashed • Projects From Scratch | ❌ | ✅ | ✅ | ✅ |
Online course PS401: Automation And Integrations | ❌ | ✅ | ✅ | ✅ |
Weekly Live Streams & Q&A Sessions | ❌ | ❌ | ✅ | ✅ |
Discord Community (900+ members) | ❌ | ❌ | ✅ | ✅ |
Real-Time Video Chat & Collaboration | ❌ | ❌ | ✅ | ✅ |
Community Forum Access | ❌ | ❌ | ✅ | ✅ |
Trade Alerts & Market Analysis | ❌ | ❌ | ✅ | ✅ |
Custom Indicators (PSStrategyX, MACDRSI+, Bitcoin King) | ❌ | ❌ | ✅ | ✅ |
Full Access to Private Code (PSStrategyX, MACDRSI+, Bitcoin King) | ❌ | ❌ | ❌ | ✅ |
Five 1-hour Private Coaching Sessions | ❌ | ❌ | ❌ | ✅ |
What Our Students Are Saying
Don’t just take our word for it—hear from the traders who have leveled up their skills with us.
Over 20,000 students have taken our courses and transformed the way they trade.